Products
Contact Us
- Contact Person : Mr. Shen Liguo
- Company Name : Hangzhou Hengsheng Electronic Technologies Co., Ltd.
- Tel : 86-571-88477692,13958109884
- Fax : 86-571-81959651-8888
- Address : Zhejiang,hangzhou,2-3F, No.8,xiyuan load,sandun town, west lake district
- Country/Region : China
- Zip : 310030
800 000pixel with SD card projector visualizer
Product Detailed
Related Categories:Educational Equipment
1. purpose: multimedia education products.
2. Resolution 850 000 pixels cmos
3. goods is small and portable
4.CMOS
Specification:
Category | HS-6080D | |
Optical | CMOS Size | 1/3.2’’ professional CMOS |
Total Pixels | 850 000 pixel | |
Line Resolution | 700 TVL | |
Camera Head Rotation | 330 | |
Frame Rate | 24 (fps) | |
Shooting Area | 260×350mm max, 28 x 21mm min. | |
Signal Noise Ratio(S/N) | 50 dB | |
Lens(mm) | F=1.6-3.8.f=3.9-85.8mm | |
Powered Zoom | 16×Optical/ 8×seamless digital ;128 × total zoom | |
Focus | Auto/Manual | |
Iris | Auto | |
Lighting | Upper Lamp | 1.5W LED lamps(2sets)(80000 lamp hours) |
Lower Lamp | Built in LED lighting box(2W)(80000 Lamp hours) | |
Imaging | Brightness Adjustment | Auto/Manual |
Video Signal | PAL/NTSC color system | |
Resolution | XGA (1024*768) | |
Colour/B&W Selection | Yes | |
White Balance | Auto/Manual | |
Auto Image Adjust | Yes | |
Text/Graphics Enhancement | Yes | |
Image Zoom | Yes | |
Image Freeze | Yes | |
Image Rotation | 360°(up/down)270°(left/right) | |
(including 90° and 180° degree) | ||
SHAPNESS Adjustment | Yes | |
Colour (RED-BLUE)Adjustment | Yes | |
Negative/Positive | Yes | |
SCREEN DIV2 | Yes | |
Terminals | VGA Input | VGA(DB15 FLC) ×1 |
VGA Output | VGA(DB15 FLC) ×1 | |
VGA Output Resolution | XGA (1024*768) | |
RGB Output | 1 pc | |
Video/Audio input | Audio;3.5Mini jack×2, Video :RCA×1 | |
Video/Audio output | C-Video;RCA jack×1, Audio Mini jack ×1 | |
RS-232 connector | 1 pc | |
Power | 12V/2A DC adapter, 30W | |
Temperature | -10°C--50°C | |
Folded Dimensions(W*D*H) | 360x450x200mm | |
Setup Dimensions(W*D*H) | 360x450x500mm | |
Dimensions(W*D*H) | 580X460X260MM | |
container (stack limit 8pcs ) | 400PCS/20" GP; 800PCS/40'GP | |
N.W./G.M. | 5KGS/ 6KGS | |
Accessories | User's Manual, VGA Cable, Remote Control | |
Dimensions(W*D*H) | 580X460X260MM | |
container (stack limit 8pcs ) | 400PCS/20" GP; 800PCS/40'GP | |
N.W./G.M. | 4.5KGS/ 6KGS | |
Accessories | User's Manual, VGA Cable, Remote Control |
800 000pixel with SD card projector visualizer
Other products